Fee benchmarks · Amazon MCF
Amazon MCF fees: every published figure, sourced
31 figures Amazon MCF publishes on its own pages, across 2 fee categories. Read 2026-08-04 to 2026-08-17, from 2 sources. Every row below links to the page it came from, so you can check it rather than trust us.
This is what Amazon MCF publishes, not what you will be quoted. A published rate card is a starting point and a negotiating baseline, not an offer — your volume, profile and contract change it. We have no relationship with Amazon MCF, take no referral fees, and publish every correction we make. If a figure here disagrees with their page on the day you read it, tell us at data@ratecardlab.com.
Have a quote or rate card from Amazon MCF? We will tell you, free, what it leaves out →
fulfillment · 28 published
| Fee | Amount | Unit | Conditions | Read |
|---|---|---|---|---|
| average 2026 MCF fulfillment fee increase | $0.30 | per unit | average increase across tiers; multi-unit orders in small/large standard unchanged | 2026-08-04 |
| extra large 50-70lb - Standard speed | $62.64 + 1.01/lb over 51lb | per unit | 3 business day delivery; same rate at 1 to 4+ units per order | 2026-08-17 |
| extra large 70-150lb - Standard speed | $84.66 + 1.41/lb over 71lb | per unit | 3 business day delivery; same rate at 1 to 4+ units per order | 2026-08-17 |
| extra large above 150lb - Expedited speed | $299.11 + 1.66/lb over 151lb | per unit | 2 business day delivery; same rate at 1 to 4+ units per order | 2026-08-17 |
| extra large above 150lb - Standard speed | $253.97 + 1.69/lb over 151lb | per unit | 3 business day delivery; same rate at 1 to 4+ units per order | 2026-08-17 |
| extra large up to 50lb - Expedited speed | $35.27 + 0.65/lb over 1lb | per unit | 2 business day delivery; same rate at 1 to 4+ units per order | 2026-08-17 |
| extra large up to 50lb - Standard speed | $32.17 + 0.62/lb over 1lb | per unit | 3 business day delivery; same rate at 1 to 4+ units per order | 2026-08-17 |
| large bulky above 30lb - Standard speed | $39.89 + 0.77/lb over 30lb | per unit | 3 business day delivery; same rate at 1 to 4+ units per order | 2026-08-17 |
| large bulky up to 30lb - Standard speed - 1 unit | $18.43 + 0.77/lb over 2lb | per unit | 3 business day delivery; 1 unit order | 2026-08-17 |
| large standard 0-4oz - Standard speed - 1 unit | $7.56 | per unit | 3 business day delivery; 1 unit order | 2026-08-17 |
| large standard 1-2lb - Expedited speed - 1 unit | $13.45 | per unit | 2 business day delivery; 1 unit order | 2026-08-17 |
| large standard 1-2lb - Standard speed - 1 unit | $10.64 | per unit | 3 business day delivery; 1 unit order | 2026-08-17 |
| large standard 2-3lb - Standard speed - 1 unit | $11.75 | per unit | 3 business day delivery; 1 unit order | 2026-08-17 |
| large standard 3-20lb - Expedited speed - 1 unit | $14.14 + 0.69/lb over 3lb | per unit | 2 business day delivery; 1 unit order | 2026-08-17 |
| large standard 3-20lb - Standard speed - 1 unit | $11.75 + 0.70/lb over 3lb | per unit | 3 business day delivery; 1 unit order | 2026-08-17 |
| MCF Preferred Pricing discount - 12 month commit | $15 | percent of outbound fulfillment fee | up to 15%; 12-month preferred pricing enrollment | 2026-08-04 |
| MCF Preferred Pricing discount - 6 month commit | $15 | percent of outbound fulfillment fee | 6-month preferred pricing enrollment | 2026-08-04 |
| small bulky above 30lb - Standard speed | $39.13 + 0.75/lb over 30lb | per unit | 3 business day delivery; same rate at 1 to 4+ units per order | 2026-08-17 |
| small bulky up to 30lb - Standard speed - 1 unit | $18.08 + 0.75/lb over 2lb | per unit | 3 business day delivery; 1 unit order | 2026-08-17 |
| small standard 0-4oz - Expedited speed - 1 unit | $10.70 | per unit | 2 business day delivery; 1 unit order | 2026-08-17 |
| small standard 0-4oz - Expedited speed - 4+ units | $3.96 | per unit | 2 business day delivery; 4+ unit order | 2026-08-17 |
| small standard 0-4oz - Standard speed - 1 unit | $7.34 | per unit | 3 business day delivery; 1 unit order | 2026-08-17 |
| small standard 0-4oz - Standard speed - 2 units | $4.98 | per unit | 3 business day delivery; 2 unit order | 2026-08-17 |
| small standard 0-4oz - Standard speed - 3 units | $4.10 | per unit | 3 business day delivery; 3 unit order | 2026-08-17 |
| small standard 0-4oz - Standard speed - 4+ units | $3.64 | per unit | 3 business day delivery; 4+ unit order | 2026-08-17 |
| small standard 12-16oz - Standard speed - 1 unit | $8.66 | per unit | 3 business day delivery; 1 unit order | 2026-08-17 |
| small standard 4-8oz - Standard speed - 1 unit | $7.51 | per unit | 3 business day delivery; 1 unit order | 2026-08-17 |
| small standard 8-12oz - Standard speed - 1 unit | $8.17 | per unit | 3 business day delivery; 1 unit order | 2026-08-17 |
surcharge · 3 published
| Fee | Amount | Unit | Conditions | Read |
|---|---|---|---|---|
| fuel and logistics surcharge | $3.50 | percent of fulfillment fee | applies to all US MCF fulfillment fees | 2026-08-17 |
| remote area surcharge - oversized | $200 | percent of fulfillment fee | shipments outside 48 contiguous states + DC | 2026-08-04 |
| remote area surcharge - standard size | $100 | percent of fulfillment fee | shipments outside 48 contiguous states + DC | 2026-08-04 |
Sources
- supplychain.amazon.com — https://supplychain.amazon.com/docs/rate-card
- supplychain.amazon.com — https://supplychain.amazon.com/mcf/pricing
When Amazon MCF changes one of these
This table is derived from the dataset, so it changes when the dataset does. Leave an address and you get an email when one of the Amazon MCF figures here moves or a withheld fee becomes public. Nothing else, and nothing on a schedule. To come off, email data@ratecardlab.com and we delete the record.
Comparing Amazon MCF against other quotes?
A per-order rate is not comparable across vendors until you know what each one includes — see the normalization method, published free. The 3PL Quote Normalizer Kit automates it for up to five rate cards. Or send us the quotes: the gap check is free, and the full audit is $500 flat. For the market view: who publishes their rates at all, and the full 23-company table.