3PL fee benchmarks
Every fee we could source from a vendor's own published rate card or help documentation, normalized to one schema. 214 rows from 13 of the 23 vendors we checked, 30 distinct sources.
Read this before you use these numbers. A rate is only comparable within its own structure. An "up to $1.75 per order" ceiling and a "$7.74+ all-in average" bundled figure are not the same measurement, and averaging them produces a number that describes nothing. We publish the conditions column for exactly this reason. Rows marked as historical or announcement data in the conditions column are not current rates. Start with the normalization method.
Reading a quote right now? The free 3PL Fee Benchmark Card condenses this table to one page — which fees vendors normally publish, which they normally withhold, and the published range for each. Who actually publishes their rates sorts the same 23 companies by how much of their own pricing is public.
Pick & Pack 22 rows
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Flexport Fulfillment | restocking after cancellation | per hour | 48 | charged when an order is cancelled after being picked; labour rate, NOT comparable to a per-order or per-unit fee without an hours assumption - do not average into a per-order comparison — added 2026-08-14 from the 2026-08-12 full-source audit; read direct in-browser | support.portal.flexport.com read 2026-08-12 |
| Simple Global | pick and pack fee | per order | up to 1.75 | custom rates based on volume; ceiling price shown — DTC order fulfillment fee | simpleglobal.com read 2026-08-04 |
| Fulfyld | all-inclusive per-order fee (4-12oz standard shipping) | per order | 7.74 | 501-1000 orders/month volume tier; includes postage+pick&pack+packaging+label; published as an average ('Average Cost $7.74 +'), not a quoted rate — Re-read 2026-09-11: the page labels this 'Average Cost $7.74 +' and states 'These are real averages, not your quote.' The row previously recorded a plain 7.74 with no average qualifier, and the site repeated it as a rate. Whether the label changed after 2026-08-04 could not be established; logged as our correction (corrections page, 2026-09-11). | fulfyld.com read 2026-09-11 |
| Fulfyld | all-inclusive per-order fee range (4-12oz band only) | per order | 7.51-10.27 | published averages ('Average Cost ... +'), not quoted rates; both endpoints are 4-12oz packages; 7.51 = standard shipping at the 10,000+/month tier, 10.27 = international at the 501-1000/month tier; varies by VOLUME TIER and DESTINATION, not by weight — Re-verified 2026-09-09 at source. Previous conditions string read "varies by package weight and shipping speed" — false: both endpoints sit in the SAME weight band, so the range measures tier and destination, not weight. Across all weight bands and speeds the published range is 7.51-124.64 (20-25lb international, 0-250/month tier); standard-shipping-only tops out at 16.13 (20-25lb, 0-250/month). The top of Fulfyld's published range (124.64) is about 12x the top of ours (10.27); an earlier note here said ~9x, which no reading of the figures gives. Re-read 2026-09-11: both endpoints are labelled 'Average Cost' with a trailing plus. | fulfyld.com read 2026-09-11 |
| Fulfyld | additional item pick fee | per item | 0.50 | beyond first 5 free picks per order | fulfyld.com read 2026-08-04 |
| Flexport | B2B order processing fee | per order | 7 | — | support.portal.flexport.com read 2026-08-04 |
| ShipCalm | DTC per-order fee (standard) | per order | 2.65 | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $2.45 on the same page — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. | shipcalm.com read 2026-09-11 |
| ShipCalm | DTC drop-shipped order fee | per order | 3.65 | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $3.45 on the same page — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. | shipcalm.com read 2026-09-11 |
| ShipCalm | DTC per-item pick fee | per item | 0.95 | — | shipcalm.com read 2026-08-04 |
| ShipCalm | DTC per inner-pack fee | per unit | 2.95 | shown at 768px and wider (typically desktop and tablet); the narrower-screen layout of the same page does not show this line — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. | shipcalm.com read 2026-09-11 |
| ShipCalm | DTC per-case fee | per unit | 4.95 | shown at 768px and wider (typically desktop and tablet); the narrower-screen layout of the same page does not show this line — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. | shipcalm.com read 2026-09-11 |
| ShipCalm | outbound pallet prep | per pallet | 19.95 | shown at 768px and wider (typically desktop and tablet); the narrower-screen layout of the same page does not show this line — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. | shipcalm.com read 2026-09-11 |
| ShipCalm | B2B single-parcel order fee | per order | 3.55 | shown at 768px and wider (typically desktop and tablet); narrower screens show one 'Per Order Parcel' line at $8.95 instead of separate single- and multi-parcel lines — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. | shipcalm.com read 2026-09-11 |
| ShipCalm | B2B multi-parcel order fee | per order | 9.45 | shown at 768px and wider (typically desktop and tablet); narrower screens show one 'Per Order Parcel' line at $8.95 instead of separate single- and multi-parcel lines — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. | shipcalm.com read 2026-09-11 |
| ShipCalm | B2B per-pallet fulfilled fee | per pallet | 19.95 | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $16.95 on the same page — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. | shipcalm.com read 2026-09-11 |
| ShipCalm | B2B per-case fulfilled fee | per case | 3.65 | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $3.45 on the same page — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. | shipcalm.com read 2026-09-11 |
| Launch Fulfillment | order processing fee | per order | 2.50 | vendor labels as sample/illustrative rate not a guaranteed quote | launchfulfillment.com read 2026-08-04 |
| Launch Fulfillment | item picking fee | per item | 0.75-1.25 | vendor labels as sample/illustrative rate not a guaranteed quote | launchfulfillment.com read 2026-08-04 |
| Simpl Fulfillment | base per-order fee | per order | from 7.00 | weight-based; includes up to 3 picks; postage; pick-pack; packaging — no setup; onboarding; or receiving fees per vendor | simplfulfillment.com read 2026-08-04 |
| Fulfillrite | pick-and-pack monthly minimum | per month | 399 | approx 140 orders | fulfillrite.com read 2026-08-04 |
| Shipfusion | first pick fee (case study example) | per order | 1.36-1.52 | drawn from published case-study examples on pricing page; not a general rate card — rest of pricing is quote-gated | go.shipfusion.com read 2026-08-04 |
| Shipfusion | consecutive pick fee (case study example) | per item | 0.23-0.28 | drawn from published case-study examples on pricing page; not a general rate card — rest of pricing is quote-gated | go.shipfusion.com read 2026-08-04 |
Fulfillment 46 rows
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Amazon FBA | average FBA fulfillment fee increase 2026 | per unit | 0.08 | average across all size tiers; effective Jan 15 2026 vs 2025 baseline — Official Amazon announcement; no per-tier dollar table published in static/renderable form | sellingpartners.aboutamazon.com read 2026-08-04 |
| Amazon FBA | standard-size fulfillment fee rate decrease 2024 | per unit | -0.20 | historical baseline adjustment effective Apr 15 2024; standard-size items — Reproduces official Amazon fee-change notice; not the current absolute rate | sellercentral.amazon.com read 2026-08-04 |
| Amazon FBA | large bulky fulfillment fee rate decrease 2024 | per unit | -0.61 | historical baseline adjustment effective Apr 15 2024; large bulky items — Reproduces official Amazon fee-change notice; not the current absolute rate | sellercentral.amazon.com read 2026-08-04 |
| Amazon MCF | small standard 0-4oz - Standard speed - 1 unit | per unit | 7.34 | 3 business day delivery; 1 unit order — As of June 1 2026 MCF rate card | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | small standard 0-4oz - Standard speed - 2 units | per unit | 4.98 | 3 business day delivery; 2 unit order — As of June 1 2026 MCF rate card | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | small standard 0-4oz - Standard speed - 3 units | per unit | 4.10 | 3 business day delivery; 3 unit order — As of June 1 2026 MCF rate card | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | small standard 0-4oz - Standard speed - 4+ units | per unit | 3.64 | 3 business day delivery; 4+ unit order — As of June 1 2026 MCF rate card | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | small standard 4-8oz - Standard speed - 1 unit | per unit | 7.51 | 3 business day delivery; 1 unit order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | small standard 8-12oz - Standard speed - 1 unit | per unit | 8.17 | 3 business day delivery; 1 unit order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | small standard 12-16oz - Standard speed - 1 unit | per unit | 8.66 | 3 business day delivery; 1 unit order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | large standard 0-4oz - Standard speed - 1 unit | per unit | 7.56 | 3 business day delivery; 1 unit order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | large standard 1-2lb - Standard speed - 1 unit | per unit | 10.64 | 3 business day delivery; 1 unit order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | large standard 2-3lb - Standard speed - 1 unit | per unit | 11.75 | 3 business day delivery; 1 unit order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | large standard 3-20lb - Standard speed - 1 unit | per unit | 11.75 + 0.70/lb over 3lb | 3 business day delivery; 1 unit order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | small bulky up to 30lb - Standard speed - 1 unit | per unit | 18.08 + 0.75/lb over 2lb | 3 business day delivery; 1 unit order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | small bulky above 30lb - Standard speed | per unit | 39.13 + 0.75/lb over 30lb | 3 business day delivery; same rate at 1 to 4+ units per order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | large bulky up to 30lb - Standard speed - 1 unit | per unit | 18.43 + 0.77/lb over 2lb | 3 business day delivery; 1 unit order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | large bulky above 30lb - Standard speed | per unit | 39.89 + 0.77/lb over 30lb | 3 business day delivery; same rate at 1 to 4+ units per order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | extra large up to 50lb - Standard speed | per unit | 32.17 + 0.62/lb over 1lb | 3 business day delivery; same rate at 1 to 4+ units per order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | extra large 50-70lb - Standard speed | per unit | 62.64 + 1.01/lb over 51lb | 3 business day delivery; same rate at 1 to 4+ units per order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | extra large 70-150lb - Standard speed | per unit | 84.66 + 1.41/lb over 71lb | 3 business day delivery; same rate at 1 to 4+ units per order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | extra large above 150lb - Standard speed | per unit | 253.97 + 1.69/lb over 151lb | 3 business day delivery; same rate at 1 to 4+ units per order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | small standard 0-4oz - Expedited speed - 1 unit | per unit | 10.70 | 2 business day delivery; 1 unit order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | small standard 0-4oz - Expedited speed - 4+ units | per unit | 3.96 | 2 business day delivery; 4+ unit order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | large standard 1-2lb - Expedited speed - 1 unit | per unit | 13.45 | 2 business day delivery; 1 unit order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | large standard 3-20lb - Expedited speed - 1 unit | per unit | 14.14 + 0.69/lb over 3lb | 2 business day delivery; 1 unit order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | extra large up to 50lb - Expedited speed | per unit | 35.27 + 0.65/lb over 1lb | 2 business day delivery; same rate at 1 to 4+ units per order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | extra large above 150lb - Expedited speed | per unit | 299.11 + 1.66/lb over 151lb | 2 business day delivery; same rate at 1 to 4+ units per order | supplychain.amazon.com read 2026-08-17 |
| Amazon MCF | MCF Preferred Pricing discount - 6 month commit | percent of outbound fulfillment fee | 15 | 6-month preferred pricing enrollment | supplychain.amazon.com read 2026-08-04 |
| Amazon MCF | MCF Preferred Pricing discount - 12 month commit | percent of outbound fulfillment fee | 15 | up to 15%; 12-month preferred pricing enrollment | supplychain.amazon.com read 2026-08-04 |
| Amazon MCF | average 2026 MCF fulfillment fee increase | per unit | 0.30 | average increase across tiers; multi-unit orders in small/large standard unchanged | supplychain.amazon.com read 2026-08-04 |
| Walmart WFS | standard item <=1 lb | per unit | 3.45 | standard fulfillment fee | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | standard item 2 lb | per unit | 4.95 | standard fulfillment fee | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | standard item 3 lb | per unit | 5.45 | standard fulfillment fee | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | standard item 4-20 lb | per unit | 5.75 + 0.40/lb over 4lb | standard fulfillment fee | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | standard item 21-30 lb | per unit | 15.55 + 0.40/lb over 21lb | standard fulfillment fee | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | standard item 31-50 lb | per unit | 14.55 + 0.40/lb over 31lb | standard fulfillment fee | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | standard item >=51 lb | per unit | 17.55 + 0.40/lb over 51lb | standard fulfillment fee | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | apparel surcharge | per unit | 0.50 | add-on to standard fulfillment fee | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | hazardous materials surcharge | per unit | 0.50 | add-on to standard fulfillment fee | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | low retail price surcharge | per unit | 1.00 | retail price under $10 | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | oversize 1 surcharge | per unit | 3.00 | add-on to standard fulfillment fee | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | oversize 2 surcharge | per unit | 20.00 | add-on to standard fulfillment fee | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | big & bulky item up to 500 lb | per unit | 155 + 0.80/lb over 90lb | big & bulky fulfillment fee | marketplacelearn.walmart.com read 2026-08-04 |
| Flexport Fulfillment | monthly minimum fulfillment spend | per month | 5000 | effective Jan 1 2026; up from $500 | support.portal.flexport.com read 2026-08-04 |
| Flexport | monthly minimum fulfillment spend | per month | 5000 | effective Jan 1 2026; up from $500 | support.portal.flexport.com read 2026-08-04 |
Storage 30 rows
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Amazon FBA | non-peak monthly storage fee - standard size | per cubic foot per month | 0.78 | Jan-Sep period; figure confirmed effective Apr 1 2024 (post reduction) — Official Amazon quote reproduced in seller forum; current 2026 rate not independently confirmed | sellercentral.amazon.com read 2026-08-04 |
| Walmart WFS | standard storage Jan-Sep | per cubic foot per month | 0.75 | non-peak season | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | peak storage Oct-Dec first 30 days | per cubic foot per month | 0.75 | peak season; first 30 days | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | peak storage Oct-Dec over 30 days | per cubic foot per month | 2.25 | 0.75 base + 1.50 surcharge; peak season inventory held over 30 days | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | aged inventory 366-450 days | per cubic foot per month | 2.25 | long-term storage surcharge tier | marketplacelearn.walmart.com read 2026-08-04 |
| Walmart WFS | aged inventory >450 days | per cubic foot per month | 7.50 | long-term storage surcharge tier | marketplacelearn.walmart.com read 2026-08-04 |
| Flexport Fulfillment | standard storage Jan-Sep | per cubic foot per 30 days | 0.81 | DTC storage; non-peak | support.portal.flexport.com read 2026-08-04 |
| Flexport Fulfillment | standard storage Oct-Dec | per cubic foot per 30 days | 2.40 | DTC storage; peak season | support.portal.flexport.com read 2026-08-04 |
| Flexport Fulfillment | minimum storage charge per DSKU | per DSKU per day | 0.10 | minimum floor applied Jan-Sep and Oct-Dec; increased from $0.01 | support.portal.flexport.com read 2026-08-04 |
| Flexport Fulfillment | long-term storage 365+ days | per cubic foot per 30 days | 6.90 | aged inventory storage rate | support.portal.flexport.com read 2026-08-04 |
| Flexport Fulfillment | long-term storage minimum per unit | per unit per 30 days | 0.15 | minimum floor for long-term storage | support.portal.flexport.com read 2026-08-04 |
| Flexport Fulfillment | pallet staging | per pallet per day | 20 | charged after 3 business days, when inbound pallets cannot be put away — added 2026-08-14 from the 2026-08-12 full-source audit; read direct in-browser | support.portal.flexport.com read 2026-08-12 |
| Simple Global | small bin storage | per bin per month | from 0.90 | bin size 6x18x10 in | simpleglobal.com read 2026-08-04 |
| Simple Global | pallet storage | per pallet per month | up to 25 | pallet size 48x40 in | simpleglobal.com read 2026-08-04 |
| Fulfyld | small bin storage | per month | 2.20 | 501-1000 orders/month tier; bin 18x6x6 in | fulfyld.com read 2026-08-04 |
| Fulfyld | regular bin storage | per month | 3.50 | 501-1000 orders/month tier; bin 18x10x11 in | fulfyld.com read 2026-08-04 |
| Fulfyld | x-large bin storage | per month | 5.25 | 501-1000 orders/month tier; bin 24x16x16 in | fulfyld.com read 2026-08-04 |
| Fulfyld | pallet storage | per month | 28.00 | 501-1000 orders/month tier; pallet 48x40x60 in — storage tiers get up to 13% cheaper at higher volume | fulfyld.com read 2026-08-04 |
| Flexport | minimum storage charge per DSKU | per DSKU per day | 0.10 | DTC base storage; increased from $0.01 effective 2026 — unit corrected from "per unit per day" to match the source wording, which reads "a minimum of $0.10 per DSKU, per day". Flexport Omni-Channel Fulfillment Pricing Overview, read direct in-browser 2026-08-12 | support.portal.flexport.com read 2026-08-12 |
| Flexport | standard storage (Jan-Sep) | per cubic foot per 30 days | 0.81 | — | support.portal.flexport.com read 2026-08-04 |
| Flexport | standard storage daily minimum per DSKU | per DSKU per day | 0.10 | duplicate record of the same $0.10 DSKU floor as rates-midmarket.csv:30 and rates-platforms.csv:83 — see fee_uid — unit aligned to the source wording "per DSKU, per day". Flexport Omni-Channel Fulfillment Pricing Overview, read direct in-browser 2026-08-12 | support.portal.flexport.com read 2026-08-12 |
| Flexport | standard storage peak season (Oct-Dec) | per cubic foot per 30 days | 2.40 | — | support.portal.flexport.com read 2026-08-04 |
| Flexport | long-term storage (365+ days) | per cubic foot per 30 days | 6.90 | — | support.portal.flexport.com read 2026-08-04 |
| Flexport | long-term storage minimum | per unit per 30 days | 0.15 | — | support.portal.flexport.com read 2026-08-04 |
| Flexport | B2B pallet storage month 1 (LAX) | per pallet | 15 | Reserve Storage B2B; ONE-TIME charge covering the pallet's first month, not a recurring monthly rate. LAX $15; EWR and DFW $14 — unit corrected from "per pallet per month" — the source table reads "$15 per pallet" and describes it as "the cost to store your pallet for its first month". Recording it as a monthly rate implied month 1 recurs at $15, when months 2-12 are $27.50. Flexport Omni-Channel Fulfillment Pricing Overview, read direct in-browser 2026-08-12 | support.portal.flexport.com read 2026-08-12 |
| Flexport | B2B pallet storage months 2-12 (LAX) | per pallet per month | 27.50 | Reserve Storage B2B; LAX-specific — EWR and DFW are $25 per pallet per month — LAX qualifier confirmed correct at this tier. Flexport Omni-Channel Fulfillment Pricing Overview, read direct in-browser 2026-08-12 | support.portal.flexport.com read 2026-08-12 |
| Flexport | B2B pallet storage months 13+ | per pallet per month | 60 | Reserve Storage B2B; SAME at every facility — $60 at LAX, EWR and DFW alike, unlike months 1 and 2-12 which are LAX-specific — "(LAX)" removed from the fee item: it was true but needlessly narrow, and implied a location-specific rate where the source shows one rate everywhere. Flexport Omni-Channel Fulfillment Pricing Overview, read direct in-browser 2026-08-12 | support.portal.flexport.com read 2026-08-12 |
| ShipCalm | SKU management | per week per SKU | 1.45 | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $1.25 on the same page — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. The 2026-08-10 note described the narrower-screen figure as appearing in a 'comparison table'. | shipcalm.com read 2026-09-11 |
| ShipCalm | storage rate | per week per cubic foot | 0.19 | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $0.18 on the same page — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. The 2026-08-10 note described the narrower-screen figure as appearing in a 'comparison table'. | shipcalm.com read 2026-09-11 |
| Launch Fulfillment | storage fee | per cubic foot | 0.40-0.60 | vendor labels as sample/illustrative rate not a guaranteed quote; vendor publishes NO time period on this rate, so it cannot be normalized against a per-month or per-week storage fee — source re-read 2026-08-12 and the untimed unit is the VENDOR's omission, not ours: the page prints "Storage $0.40-$0.60 per cubic ft" in a table of "typical cost ranges" with no period anywhere. Do not infer per-month. A storage rate without a period is not a rate | launchfulfillment.com read 2026-08-12 |
Receiving 25 rows
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
| Flexport Fulfillment | floor-loaded unloading 40' container | per container | 650.00 | inbound floor-loaded container unloading — service_line corrected from "removal" — unloading an inbound container is receiving, not removal. rates-midmarket.csv:45 had it right. Flexport Omni-Channel Fulfillment Pricing Overview, read direct in-browser 2026-08-12 | support.portal.flexport.com read 2026-08-12 |
| Flexport Fulfillment | floor-loaded unloading 20' container | per container | 325.00 | inbound floor-loaded container unloading — service_line corrected from "removal", as with the 40ft row. Flexport Omni-Channel Fulfillment Pricing Overview, read direct in-browser 2026-08-12 | support.portal.flexport.com read 2026-08-12 |
| Flexport Fulfillment | unsafe trailer unloading | per trailer | 500 | trailer arriving in a condition requiring non-standard unloading — added 2026-08-14 from the 2026-08-12 full-source audit; read direct in-browser | support.portal.flexport.com read 2026-08-12 |
| Flexport Fulfillment | SKU dimension measurement | per SKU | 2 | covers any SKU measurement performed by the vendor — added 2026-08-14 from the 2026-08-12 full-source audit; read direct in-browser | support.portal.flexport.com read 2026-08-12 |
| Flexport Fulfillment | inventory inspection | per hour | 48 | labour rate, NOT comparable to a per-order or per-unit fee without an hours assumption - do not average into a per-order comparison — added 2026-08-14 from the 2026-08-12 full-source audit; read direct in-browser | support.portal.flexport.com read 2026-08-12 |
| Flexport Fulfillment | rush receive / shipping | per hour | 48 | minimum 4 hours; labour rate, NOT comparable to a per-order or per-unit fee without an hours assumption - do not average into a per-order comparison — added 2026-08-14 from the 2026-08-12 full-source audit; read direct in-browser | support.portal.flexport.com read 2026-08-12 |
| Flexport Fulfillment | supplied pallet - grade B | per pallet | 16 | max pallet height 60 in; grade A is $25 — added 2026-08-14 from the 2026-08-12 full-source audit; read direct in-browser | support.portal.flexport.com read 2026-08-12 |
| Simple Global | 20' container receiving | per container | 350 | flat fee | simpleglobal.com read 2026-08-04 |
| Simple Global | 40' container receiving | per container | 550 | flat fee | simpleglobal.com read 2026-08-04 |
| Fulfyld | receiving labor after free onboarding | per hour | 40 | first 2 hours of onboarding receiving are free | fulfyld.com read 2026-08-04 |
| MyFBAPrep | container unload - palletized | per container | 450 | — | myfbaprep.com read 2026-08-04 |
| MyFBAPrep | container unload - floor loaded | per container | 1000 | — | myfbaprep.com read 2026-08-04 |
| Flexport | floor-loaded 40' container unloading | per container | 650 | — | support.portal.flexport.com read 2026-08-04 |
| Flexport | floor-loaded 20' container unloading | per container | 325 | — | support.portal.flexport.com read 2026-08-04 |
| Flexport | palletized LTL receiving (B2B) | per pallet | 13 | — | support.portal.flexport.com read 2026-08-04 |
| Flexport | carton receiving (B2B) | per carton | 1.50 | — | support.portal.flexport.com read 2026-08-04 |
| Flexport | grade A pallet receiving (B2B) | per pallet | 25 | — | support.portal.flexport.com read 2026-08-04 |
| ShipCalm | per-shipment receiving (ASN) | per shipment | 39.50 | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $37.50 on the same page — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. | shipcalm.com read 2026-09-11 |
| ShipCalm | special handling ASN | per shipment | 295 | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $245.00 on the same page — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. | shipcalm.com read 2026-09-11 |
| ShipCalm | per single-SKU pallet receiving | per pallet | 12.45 | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $11.95 on the same page — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. | shipcalm.com read 2026-09-11 |
| ShipCalm | per carton (mixed/parcel) receiving | per carton | 2.95 | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $2.85 on the same page — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. | shipcalm.com read 2026-09-11 |
| ShipCalm | 40' container flat fee | per container | 795 | — | shipcalm.com read 2026-08-04 |
| ShipCalm | 20' floor-loaded container flat fee | per container | 495 | — | shipcalm.com read 2026-08-04 |
| ShipCalm | penalty - delivery without ASN | per delivery | 150 | shown at 768px and wider (typically desktop and tablet); the narrower-screen layout of the same page does not show this line — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. | shipcalm.com read 2026-09-11 |
| ShipCalm | penalty - delivery without appointment | per delivery | 250 | shown at 768px and wider (typically desktop and tablet); the narrower-screen layout of the same page does not show this line — SCREEN-WIDTH-DEPENDENT on the source page, read 2026-09-11 in a browser from the page's own CSS breakpoints (elements hidden on mobile show at 768px and wider; elements hidden on desktop and tablet show only below 768px). This row records the 768px-and-wider figure; conditions gives the other. Disagreement recorded, not resolved. | shipcalm.com read 2026-09-11 |
Returns 13 rows
| Vendor | Fee item | Unit | Amount (USD) | Conditions | Source |
|---|---|---|---|---|---|
