Fee benchmarks · ShipCalm
ShipCalm fees: every published figure, sourced
35 figures ShipCalm publishes on its own pages, across 7 fee categories. Read 2026-08-04 to 2026-09-11, from 1 source. Every row below links to the page it came from, so you can check it rather than trust us.
This is what ShipCalm publishes, not what you will be quoted. A published rate card is a starting point and a negotiating baseline, not an offer — your volume, profile and contract change it. We have no relationship with ShipCalm, take no referral fees, and publish every correction we make. If a figure here disagrees with their page on the day you read it, tell us at data@ratecardlab.com.
Have a quote or rate card from ShipCalm? We will tell you, free, what it leaves out →
account mgmt · 10 published
| Fee | Amount | Unit | Conditions | Read |
|---|---|---|---|---|
| additional support conversation overage | $2.95 | per conversation | beyond 50 included | 2026-08-04 |
| customer support/call center base | $249 | per week | covers 50 conversations/tickets | 2026-08-04 |
| Essentials plan - B2B | $89 | per week | software/platform subscription tier | 2026-08-04 |
| Essentials plan - DTC | $49 | per week | software/platform subscription tier | 2026-08-04 |
| Essentials plan - Omni-Channel | $119 | per week | software/platform subscription tier | 2026-08-04 |
| Legendary plan | $1,750 | per week | software/platform subscription tier | 2026-08-04 |
| Managed plan | $295 | per week | software/platform subscription tier | 2026-08-04 |
| Pro plan | $999 | per week | software/platform subscription tier; plan card price at every screen width; the comparison table shows $995 at 1025px and wider and $895 below that | 2026-09-11 |
| quarterly minimum spend | $6,000 | per quarter | billed as pay-the-difference | 2026-08-04 |
| Returns or Dropship platform add-on | $49 | per week | add-on to Essentials plan | 2026-08-04 |
misc · 1 published
| Fee | Amount | Unit | Conditions | Read |
|---|---|---|---|---|
| oversized item surcharge | $0.12 | per lb over 15lbs | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $0.10 per lb on the same page | 2026-09-11 |
packaging · 3 published
| Fee | Amount | Unit | Conditions | Read |
|---|---|---|---|---|
| item bagging setup | $39.50 | one-time | shown at 768px and wider (typically desktop and tablet); the narrower-screen layout of the same page does not show this line | 2026-09-11 |
| outbound item bagging | $0.69 | per item | shown at 768px and wider (typically desktop and tablet); the narrower-screen layout of the same page does not show this line | 2026-09-11 |
| outbound item labeling | $0.29 | per item | shown at 768px and wider (typically desktop and tablet); the narrower-screen layout of the same page does not show this line | 2026-09-11 |
pick pack · 10 published
| Fee | Amount | Unit | Conditions | Read |
|---|---|---|---|---|
| B2B multi-parcel order fee | $9.45 | per order | shown at 768px and wider (typically desktop and tablet); narrower screens show one 'Per Order Parcel' line at $8.95 instead of separate single- and multi-parcel lines | 2026-09-11 |
| B2B per-case fulfilled fee | $3.65 | per case | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $3.45 on the same page | 2026-09-11 |
| B2B per-pallet fulfilled fee | $19.95 | per pallet | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $16.95 on the same page | 2026-09-11 |
| B2B single-parcel order fee | $3.55 | per order | shown at 768px and wider (typically desktop and tablet); narrower screens show one 'Per Order Parcel' line at $8.95 instead of separate single- and multi-parcel lines | 2026-09-11 |
| DTC drop-shipped order fee | $3.65 | per order | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $3.45 on the same page | 2026-09-11 |
| DTC per inner-pack fee | $2.95 | per unit | shown at 768px and wider (typically desktop and tablet); the narrower-screen layout of the same page does not show this line | 2026-09-11 |
| DTC per-case fee | $4.95 | per unit | shown at 768px and wider (typically desktop and tablet); the narrower-screen layout of the same page does not show this line | 2026-09-11 |
| DTC per-item pick fee | $0.95 | per item | — | 2026-08-04 |
| DTC per-order fee (standard) | $2.65 | per order | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $2.45 on the same page | 2026-09-11 |
| outbound pallet prep | $19.95 | per pallet | shown at 768px and wider (typically desktop and tablet); the narrower-screen layout of the same page does not show this line | 2026-09-11 |
receiving · 8 published
| Fee | Amount | Unit | Conditions | Read |
|---|---|---|---|---|
| 20' floor-loaded container flat fee | $495 | per container | — | 2026-08-04 |
| 40' container flat fee | $795 | per container | — | 2026-08-04 |
| penalty - delivery without appointment | $250 | per delivery | shown at 768px and wider (typically desktop and tablet); the narrower-screen layout of the same page does not show this line | 2026-09-11 |
| penalty - delivery without ASN | $150 | per delivery | shown at 768px and wider (typically desktop and tablet); the narrower-screen layout of the same page does not show this line | 2026-09-11 |
| per carton (mixed/parcel) receiving | $2.95 | per carton | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $2.85 on the same page | 2026-09-11 |
| per single-SKU pallet receiving | $12.45 | per pallet | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $11.95 on the same page | 2026-09-11 |
| per-shipment receiving (ASN) | $39.50 | per shipment | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $37.50 on the same page | 2026-09-11 |
| special handling ASN | $295 | per shipment | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $245.00 on the same page | 2026-09-11 |
returns · 1 published
| Fee | Amount | Unit | Conditions | Read |
|---|---|---|---|---|
| per-item returned fee | $4.95 | per return | — | 2026-08-04 |
storage · 2 published
| Fee | Amount | Unit | Conditions | Read |
|---|---|---|---|---|
| SKU management | $1.45 | per week per SKU | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $1.25 on the same page | 2026-09-11 |
| storage rate | $0.19 | per week per cubic foot | shown at 768px and wider (typically desktop and tablet); narrower screens (typically phones held upright) are shown $0.18 on the same page | 2026-09-11 |
Sources
- shipcalm.com — https://www.shipcalm.com/pricing-details/
Going deeper on one line: its $150 and $250 inbound penalties , and why its plans bill weekly .
When ShipCalm changes one of these
This table is derived from the dataset, so it changes when the dataset does. Leave an address and you get an email when one of the ShipCalm figures here moves or a withheld fee becomes public. Nothing else, and nothing on a schedule. To come off, email data@ratecardlab.com and we delete the record.
Comparing ShipCalm against other quotes?
A per-order rate is not comparable across vendors until you know what each one includes — see the normalization method, published free. The 3PL Quote Normalizer Kit automates it for up to five rate cards. Or send us the quotes: the gap check is free, and the full audit is $500 flat. For the market view: who publishes their rates at all, and the full 23-company table.